This beast has been around for a while now. But it's performance is still shattering!
It's powered by a 3.5 litre Rover V8, but not just any V8. This one has the works.
Nitrous Oxide injection.
Garrett Turbocharger.
Porsche 928 Fuel Injection
Over 500bhp !!
This is one FAAAASSST Minor. Autocar & Motor tested it against the stopwatch back in 1989 and when compared to a Ferrari F40, the fastest ever road car at the time, it made the F40 look decidedly pokey. Check out the chart below.
| This Moggie's One Helluva Hot Cat | ||
|---|---|---|
| Acceleration From Rest (secs) | ||
| mph | Minor | F40 |
| 0-30 | 1.3 | 2.2 |
| 0-40 | 1.7 | 2.7 |
| 0-50 | 2.6 | 3.3 |
| 0-60 | 3.1 | 4.5 |
| 0-70 | 3.8 | 5.3 |
| 0-80 | 5.0 | 6.1 |
| 0-90 | 5.9 | 7.2 |
| 0-100 | 6.9 | 8.8 |
| 0-110 | 8.6 | 10.0 |
| 0-120 | 10.1 | 11.5 |
| 0-130 | 11.7 | 13.6 |
| 0-140 | 14.7 | 16.0 |
| 0-150 | 17.2 | 18.5 |
Owner : Nick Mann
Location : England